Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
50.0%
75 wins / 150 predictions
Avg Closeness (7d)
$155
avg miss from actual price
Best Prediction (7d)
$0 off
2026-10-01T01
↑ Bullish Calls
48.1% WR
79 predictions upward
↓ Bearish Calls
52.1% WR
71 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Sep 20 11:00 PM PDT $81,700 $81,622 $78 WIN 83% ↑ $10
Sep 20 10:00 PM PDT $81,533 $81,542 $9 WIN 78% ↓ $52
Sep 20 9:00 PM PDT $81,364 $81,371 $7 WIN 78% ↓ $74
Sep 20 8:00 PM PDT $81,387 $81,412 $24 WIN 78% ↓ $25
Sep 20 7:00 PM PDT $81,283 $81,300 $17 WIN 83% ↑ $34
Sep 20 6:00 PM PDT $81,770 $80,973 $797 LOSS 78% ↑ $50
Sep 20 5:00 PM PDT $81,693 $81,591 $102 LOSS 73% ↓ $93
Sep 20 4:00 PM PDT $81,152 $81,160 $8 WIN 71% ↓ $65
Sep 20 3:00 PM PDT $81,152 $81,196 $44 WIN 71% ↓ $22
Sep 20 2:00 PM PDT $80,873 $80,920 $47 WIN 71% ↓ $5
Sep 20 1:00 PM PDT $81,140 $81,073 $67 WIN 82% ↑ $22
Sep 20 12:00 PM PDT $81,237 $81,162 $75 WIN 78% ↑ $11
Sep 20 11:00 AM PDT $81,270 $81,020 $250 LOSS 78% ↑ $42
Sep 20 10:00 AM PDT $81,282 $81,129 $153 LOSS 78% ↑ $22
Sep 20 9:00 AM PDT $80,834 $81,312 $478 LOSS 71% ↓ $48
Sep 20 8:00 AM PDT $80,737 $80,874 $137 LOSS 82% ↑ $88
Sep 20 7:00 AM PDT $80,594 $80,640 $46 WIN 71% ↓ $47
Sep 20 6:00 AM PDT $80,460 $80,522 $62 WIN 82% ↑ $41
Sep 20 5:00 AM PDT $80,441 $80,451 $10 WIN 82% ↑ $16
Sep 20 4:00 AM PDT $80,456 $80,443 $13 WIN 82% ↑ $29
Sep 20 3:00 AM PDT $80,329 $80,283 $46 WIN 82% ↑ $36
Sep 20 2:00 AM PDT $80,444 $80,430 $14 WIN 82% ↑ $5
Sep 20 1:00 AM PDT $80,250 $80,228 $22 WIN 82% ↑ $40
Sep 20 12:00 AM PDT $80,341 $80,285 $56 WIN 82% ↑ $27
← Newer Page 11 of 149 Older →