Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
69.9%
109 wins / 156 predictions
Avg Closeness (7d)
$186
avg miss from actual price
Best Prediction (7d)
$1 off
2026-05-14T00
↑ Bullish Calls
74.0% WR
96 predictions upward
↓ Bearish Calls
63.3% WR
60 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 03 2:00 PM PDT $78,867 $78,823 $44 WIN 77% ↓ $28
May 03 1:00 PM PDT $78,721 $78,921 $200 LOSS 79% ↓ $64
May 03 12:00 PM PDT $78,707 $78,753 $46 WIN 87% ↑ $2
May 03 11:00 AM PDT $78,650 $78,732 $82 WIN 87% ↑ $2
May 03 10:00 AM PDT $78,699 $78,721 $22 WIN 79% ↓ $12
May 03 9:00 AM PDT $78,676 $78,651 $25 WIN 87% ↑ $1
May 03 8:00 AM PDT $78,684 $78,657 $27 WIN 79% ↓ $3
May 03 7:00 AM PDT $78,640 $78,716 $76 WIN 87% ↑ $38
May 03 6:00 AM PDT $78,729 $78,660 $69 WIN 79% ↓ $10
May 03 5:00 AM PDT $78,728 $78,746 $18 WIN 79% ↓ $3
May 03 3:00 AM PDT $78,450 $78,405 $45 WIN 78% ↓ $6
May 03 2:00 AM PDT $78,491 $78,532 $41 WIN 88% ↑ $1
May 03 1:00 AM PDT $78,435 $78,379 $56 WIN 88% ↑ $31
May 03 12:00 AM PDT $78,345 $78,358 $13 WIN 81% ↑ $42
May 02 10:00 PM PDT $78,223 $78,240 $17 WIN 81% ↑ $18
May 02 9:00 PM PDT $78,185 $78,165 $20 WIN 81% ↑ $12
May 02 8:00 PM PDT $78,169 $78,196 $27 WIN 81% ↑ $36
May 02 7:00 PM PDT $78,159 $78,163 $4 WIN 81% ↑ $0
May 02 6:00 PM PDT $78,383 $78,250 $133 LOSS 81% ↑ $29
May 02 5:00 PM PDT $78,539 $78,552 $13 WIN 78% ↓ $8
May 02 4:00 PM PDT $78,711 $78,682 $29 WIN 78% ↓ $70
May 02 3:00 PM PDT $78,707 $78,834 $127 LOSS 73% ↓ $40
May 02 2:00 PM PDT $78,481 $78,725 $244 LOSS 88% ↑ $5
May 02 1:00 PM PDT $78,423 $78,459 $36 WIN 78% ↓ $61
← Newer Page 11 of 29 Older →