Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
69.9%
109 wins / 156 predictions
Avg Closeness (7d)
$187
avg miss from actual price
Best Prediction (7d)
$1 off
2026-05-14T00
↑ Bullish Calls
74.2% WR
97 predictions upward
↓ Bearish Calls
62.7% WR
59 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 04 2:00 PM PDT $80,270 $80,260 $10 WIN 92% ↑ $1
May 04 1:00 PM PDT $79,948 $79,919 $29 WIN 77% ↓ $4
May 04 12:00 PM PDT $80,052 $80,052 $0 WIN 77% ↓ $55
May 04 10:00 AM PDT $80,433 $80,394 $39 WIN 72% ↓ $29
May 04 9:00 AM PDT $80,250 $80,024 $226 LOSS 88% ↑ $67
May 04 8:00 AM PDT $80,369 $80,026 $343 LOSS 88% ↑ $1
May 04 7:00 AM PDT $78,635 $80,233 $1,598 LOSS 83% ↓ $87
May 04 6:00 AM PDT $78,797 $78,780 $17 WIN 89% ↓ $155
May 04 5:00 AM PDT $78,816 $78,849 $33 WIN 82% ↑ $36
May 04 4:00 AM PDT $78,952 $78,783 $169 LOSS 82% ↓ $78
May 04 3:00 AM PDT $79,463 $78,935 $528 LOSS 77% ↓ $234
May 04 2:00 AM PDT $79,750 $79,815 $65 WIN 92% ↑ $30
May 04 1:00 AM PDT $79,656 $79,693 $37 WIN 92% ↑ $73
May 04 12:00 AM PDT $79,878 $79,690 $188 LOSS 72% ↓ $6
May 03 11:00 PM PDT $79,768 $79,860 $92 WIN 92% ↑ $66
May 03 10:00 PM PDT $79,968 $80,014 $46 WIN 77% ↓ $34
May 03 9:00 PM PDT $80,316 $80,328 $12 WIN 90% ↑ $13
May 03 8:00 PM PDT $80,003 $80,305 $302 LOSS 72% ↓ $42
May 03 7:00 PM PDT $79,658 $80,166 $508 LOSS 72% ↓ $162
May 03 6:00 PM PDT $78,414 $79,763 $1,349 LOSS 88% ↓ $45
May 03 5:00 PM PDT $78,431 $78,537 $106 LOSS 83% ↓ $20
May 03 4:00 PM PDT $78,664 $78,559 $105 LOSS 74% ↓ $20
May 03 3:00 PM PDT $78,990 $79,168 $178 LOSS 77% ↓ $196
May 03 2:00 PM PDT $78,867 $78,823 $44 WIN 77% ↓ $28
← Newer Page 10 of 29 Older →