Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
70.5%
110 wins / 156 predictions
Avg Closeness (7d)
$185
avg miss from actual price
Best Prediction (7d)
$1 off
2026-05-14T00
↑ Bullish Calls
75.0% WR
96 predictions upward
↓ Bearish Calls
63.3% WR
60 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 02 1:00 PM PDT $78,423 $78,459 $36 WIN 78% ↓ $61
May 02 12:00 PM PDT $78,447 $78,484 $37 WIN 87% ↑ $2
May 02 11:00 AM PDT $78,394 $78,456 $62 WIN 87% ↑ $35
May 02 10:00 AM PDT $78,437 $78,393 $44 WIN 87% ↑ $9
May 02 9:00 AM PDT $78,532 $78,446 $86 WIN 87% ↑ $14
May 02 8:00 AM PDT $78,417 $78,484 $67 WIN 78% ↓ $0
May 02 7:00 AM PDT $78,372 $78,415 $43 WIN 87% ↑ $13
May 02 6:00 AM PDT $78,360 $78,368 $8 WIN 87% ↑ $61
May 02 5:00 AM PDT $78,232 $78,213 $19 WIN 87% ↑ $2
May 02 4:00 AM PDT $78,179 $78,147 $32 WIN 78% ↓ $7
May 02 3:00 AM PDT $78,299 $78,250 $49 WIN 87% ↑ $9
May 02 2:00 AM PDT $78,302 $78,300 $2 WIN 78% ↓ $0
May 02 1:00 AM PDT $78,287 $78,314 $27 WIN 87% ↑ $2
May 02 12:00 AM PDT $78,313 $78,220 $93 WIN 87% ↑ $1
May 01 11:00 PM PDT $78,262 $78,324 $62 WIN 87% ↑ $50
May 01 10:00 PM PDT $78,144 $78,180 $36 WIN 87% ↑ $4
May 01 9:00 PM PDT $78,270 $78,179 $91 WIN 87% ↑ $4
May 01 8:00 PM PDT $78,307 $78,410 $103 LOSS 78% ↓ $36
May 01 7:00 PM PDT $78,347 $78,358 $11 WIN 78% ↓ $8
May 01 6:00 PM PDT $78,353 $78,348 $5 WIN 78% ↓ $2
May 01 5:00 PM PDT $78,273 $78,346 $73 WIN 78% ↓ $6
May 01 4:00 PM PDT $78,136 $78,234 $98 WIN 78% ↓ $29
May 01 3:00 PM PDT $78,263 $78,149 $114 LOSS 83% ↑ $70
May 01 2:00 PM PDT $77,919 $78,207 $288 LOSS 73% ↓ $36
← Newer Page 12 of 29 Older →