Loading…
Support

7-Day Insights

7-Day Win Rate
0%
0 wins / 0 trades
7-Day Avg Return
+0.00%
per round-trip trade
Best Trade (7d)
—
Worst Trade (7d)
—
All-Time Win Rate
36.4%
12 / 33 total trades
All-Time Avg Return
+0.54%
33 round-trip trades

Trade History

Closed Symbol Entry Exit Change Return Result Hold Time
Sep 24, 8:13 AM DELL $550.30 $531.40 $-18.90 -3.6% LOSS 7d 19h
Sep 18, 6:35 AM XLE $64.48 $64.26 $-0.22 +0.1% WIN 5m
Sep 18, 6:30 AM XLE $64.45 $64.18 $-0.27 -0.4% LOSS 17.6h
Sep 16, 11:56 AM XLE $64.67 $64.27 $-0.40 -0.6% LOSS 1.9h
Sep 16, 6:33 AM MSFT $505.41 $492.83 $-12.58 -1.8% LOSS 1d 0h
Sep 15, 10:57 AM XLE $64.83 $66.09 +$1.27 +2.0% WIN 6d 21h
Sep 09, 6:34 AM DELL $522.26 $552.22 +$29.96 +5.6% WIN 4d 18h
Aug 21, 6:32 AM XLE $60.10 $64.16 +$4.05 +6.8% WIN 10d 17h
Aug 18, 6:32 AM DELL $484.50 $483.99 $-0.51 -0.2% LOSS 5d 0h
Aug 18, 6:32 AM XLI $182.94 $185.03 +$2.09 +1.1% WIN 14d 17h
Aug 11, 6:37 AM XLV $163.48 $168.97 +$5.49 +3.4% WIN 5d 20h
Aug 07, 10:49 AM V $366.13 $363.27 $-2.86 -1.8% LOSS 4d 4h
Aug 05, 6:31 AM ANET $184.89 $214.34 +$29.45 +15.9% WIN 1d 0h
Jul 30, 8:06 AM XLF $56.63 $56.24 $-0.39 -0.7% LOSS 19.3h
Jul 30, 7:21 AM XLV $167.47 $162.65 $-4.82 -2.9% LOSS 1d 18h
Jul 30, 6:36 AM JNJ $266.73 $259.20 $-7.53 -3.1% LOSS 1d 0h
Jul 23, 7:12 AM UNH $436.35 $424.15 $-12.20 -2.3% LOSS 1d 0h
Jul 20, 6:37 AM UNH $438.41 $421.14 $-17.27 -3.9% LOSS 3d 22h
Jul 15, 7:40 AM ANET $178.52 $172.70 $-5.82 -3.4% LOSS 6d 19h
Jul 15, 7:24 AM DELL $429.39 $422.78 $-6.61 -1.6% LOSS 6d 19h
← Newer Page 1 of 2 Older →