Loading…
Support

7-Day Insights

7-Day Win Rate
100.0%
1 wins / 1 trades
7-Day Avg Return
+3.40%
per round-trip trade
Best Trade (7d)
XLV +3.4%
2026-08-11
Worst Trade (7d)
XLV +3.4%
2026-08-11
All-Time Win Rate
30.4%
7 / 23 total trades
All-Time Avg Return
+0.38%
23 round-trip trades

Trade History

Closed Symbol Entry Exit Change Return Result Hold Time
Aug 11, 6:37 AM XLV $163.48 $168.97 +$5.49 +3.4% WIN 5d 20h
Aug 07, 10:49 AM V $366.13 $363.27 $-2.86 -1.8% LOSS 4d 4h
Aug 05, 6:31 AM ANET $184.89 $214.34 +$29.45 +15.9% WIN 1d 0h
Jul 30, 8:06 AM XLF $56.63 $56.24 $-0.39 -0.7% LOSS 19.3h
Jul 30, 7:21 AM XLV $167.47 $162.65 $-4.82 -2.9% LOSS 1d 18h
Jul 30, 6:36 AM JNJ $266.73 $259.20 $-7.53 -3.1% LOSS 1d 0h
Jul 23, 7:12 AM UNH $436.35 $424.15 $-12.20 -2.3% LOSS 1d 0h
Jul 20, 6:37 AM UNH $438.41 $421.14 $-17.27 -3.9% LOSS 3d 22h
Jul 15, 7:40 AM ANET $178.52 $172.70 $-5.82 -3.4% LOSS 6d 19h
Jul 15, 7:24 AM DELL $429.39 $422.78 $-6.61 -1.6% LOSS 6d 19h
Jul 15, 5:34 AM UNH $398.26 $416.28 +$18.02 +4.5% WIN 40d 17h
Jun 05, 9:40 AM TSM $423.38 $420.50 $-2.88 -0.7% LOSS 8d 20h
Jun 05, 7:00 AM SPY $757.09 $748.51 $-8.58 -0.5% LOSS 30m
Jun 03, 6:50 AM NVDA $223.62 $216.84 $-6.78 -3.0% LOSS 1d 18h
Jun 03, 6:35 AM CRWV $124.60 $117.00 $-7.59 -6.1% LOSS 1d 21h
May 29, 7:23 AM NBIS $227.22 $215.00 $-12.22 -5.3% LOSS 20.8h
May 26, 6:33 AM XLE $60.49 $58.67 $-1.82 -3.0% LOSS 7d 17h
May 18, 7:02 AM TSM $392.34 $396.96 +$4.62 +0.9% WIN 19d 0h
May 14, 6:33 AM NVDA $200.99 $231.10 +$30.12 +15.3% WIN 13d 19h
May 12, 8:19 AM NBIS $184.87 $174.60 $-10.27 -5.6% LOSS 4d 19h
← Newer Page 1 of 2 Older →