Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
49.7%
74 wins / 149 predictions
Avg Closeness (7d)
$154
avg miss from actual price
Best Prediction (7d)
$0 off
2026-10-01T01
↑ Bullish Calls
48.7% WR
78 predictions upward
↓ Bearish Calls
50.7% WR
71 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Sep 09 5:00 AM PDT $79,311 $79,587 $276 LOSS 77% ↓ $28
Sep 09 4:00 AM PDT $78,839 $79,294 $455 LOSS 77% ↓ $31
Sep 09 3:00 AM PDT $79,022 $78,902 $120 LOSS 77% ↓ $1
Sep 09 2:00 AM PDT $79,587 $78,940 $647 LOSS 77% ↓ $18
Sep 09 1:00 AM PDT $79,618 $79,695 $77 WIN 77% ↓ $12
Sep 09 12:00 AM PDT $79,257 $79,259 $2 WIN 77% ↓ $42
Sep 08 11:00 PM PDT $79,205 $79,150 $55 WIN 77% ↓ $12
Sep 08 10:00 PM PDT $79,076 $78,922 $154 LOSS 77% ↓ $3
Sep 08 9:00 PM PDT $78,863 $79,159 $296 LOSS 77% ↓ $18
Sep 08 8:00 PM PDT $78,587 $78,620 $33 WIN 74% ↑ $7
Sep 08 7:00 PM PDT $78,818 $78,717 $101 LOSS 78% ↑ $109
Sep 08 6:00 PM PDT $78,654 $78,880 $226 LOSS 77% ↓ $0
Sep 08 4:00 PM PDT $78,450 $78,447 $3 WIN 74% ↑ $3
Sep 08 3:00 PM PDT $78,480 $78,545 $65 WIN 74% ↑ $21
Sep 08 2:00 PM PDT $78,507 $78,486 $21 WIN 74% ↑ $29
Sep 08 1:00 PM PDT $78,476 $78,482 $6 WIN 77% ↓ $4
Sep 08 12:00 PM PDT $78,459 $78,434 $25 WIN 80% ↑ $81
Sep 08 11:00 AM PDT $78,379 $78,424 $45 WIN 82% ↓ $40
Sep 08 9:00 AM PDT $78,796 $78,731 $65 WIN 77% ↓ $11
Sep 08 8:00 AM PDT $78,455 $78,900 $445 LOSS 74% ↑ $2
Sep 08 7:00 AM PDT $78,268 $78,539 $271 LOSS 74% ↑ $31
Sep 08 6:00 AM PDT $78,361 $77,933 $428 LOSS 74% ↑ $24
Sep 08 5:00 AM PDT $78,290 $78,422 $132 LOSS 77% ↓ $31
Sep 08 4:00 AM PDT $78,353 $78,402 $49 WIN 74% ↑ $13
← Newer Page 21 of 149 Older →