Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
50.3%
75 wins / 149 predictions
Avg Closeness (7d)
$153
avg miss from actual price
Best Prediction (7d)
$0 off
2026-10-01T01
↑ Bullish Calls
49.4% WR
79 predictions upward
↓ Bearish Calls
51.4% WR
70 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Sep 10 1:00 PM PDT $77,149 $77,239 $90 WIN 80% ↑ $34
Sep 10 12:00 PM PDT $77,150 $77,124 $26 WIN 82% ↓ $14
Sep 10 11:00 AM PDT $77,269 $77,219 $50 WIN 82% ↓ $53
Sep 10 10:00 AM PDT $77,377 $77,286 $91 WIN 82% ↓ $8
Sep 10 9:00 AM PDT $76,874 $77,160 $286 LOSS 82% ↓ $7
Sep 10 8:00 AM PDT $77,197 $77,219 $22 WIN 82% ↓ $67
Sep 10 7:00 AM PDT $77,194 $77,391 $197 LOSS 82% ↓ $83
Sep 10 6:00 AM PDT $76,907 $77,145 $238 LOSS 80% ↓ $107
Sep 10 5:00 AM PDT $76,946 $76,868 $78 WIN 80% ↑ $10
Sep 10 4:00 AM PDT $77,767 $77,810 $43 WIN 74% ↑ $23
Sep 10 3:00 AM PDT $77,974 $77,830 $144 LOSS 74% ↑ $1
Sep 10 2:00 AM PDT $78,161 $77,960 $201 LOSS 74% ↑ $17
Sep 09 9:00 PM PDT $78,347 $78,369 $22 WIN 80% ↑ $5
Sep 09 7:00 PM PDT $78,059 $78,326 $267 LOSS 80% ↑ $17
Sep 09 6:00 PM PDT $78,189 $78,070 $119 LOSS 80% ↑ $9
Sep 09 5:00 PM PDT $78,220 $78,152 $68 WIN 80% ↑ $19
Sep 09 4:00 PM PDT $78,250 $78,284 $34 WIN 80% ↑ $14
Sep 09 3:00 PM PDT $77,922 $77,892 $30 WIN 82% ↓ $72
Sep 09 1:00 PM PDT $78,209 $78,304 $95 WIN 82% ↓ $23
Sep 09 10:00 AM PDT $78,778 $78,755 $23 WIN 82% ↓ $12
Sep 09 8:00 AM PDT $78,617 $78,582 $35 WIN 80% ↑ $13
Sep 09 7:00 AM PDT $78,937 $78,942 $5 WIN 82% ↓ $17
Sep 09 6:00 AM PDT $79,488 $79,120 $368 LOSS 73% ↓ $87
Sep 09 5:00 AM PDT $79,311 $79,587 $276 LOSS 77% ↓ $28
← Newer Page 20 of 149 Older →