Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
52.0%
78 wins / 150 predictions
Avg Closeness (7d)
$144
avg miss from actual price
Best Prediction (7d)
$0 off
2026-10-01T01
↑ Bullish Calls
51.3% WR
78 predictions upward
↓ Bearish Calls
52.8% WR
72 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Oct 01 7:00 PM PDT $84,888 $85,165 $277 LOSS 82% ↑ $44
Oct 01 6:00 PM PDT $84,847 $84,877 $30 WIN 82% ↑ $36
Oct 01 5:00 PM PDT $84,740 $84,763 $23 WIN 77% ↓ $109
Oct 01 4:00 PM PDT $84,684 $84,849 $165 LOSS 77% ↓ $35
Oct 01 3:00 PM PDT $84,662 $84,719 $57 WIN 77% ↓ $4
Oct 01 2:00 PM PDT $84,635 $84,515 $120 LOSS 82% ↑ $31
Oct 01 1:00 PM PDT $84,771 $84,604 $167 LOSS 82% ↑ $19
Oct 01 12:00 PM PDT $84,768 $84,645 $123 LOSS 77% ↓ $3
Oct 01 11:00 AM PDT $84,830 $84,770 $60 WIN 77% ↓ $25
Oct 01 10:00 AM PDT $84,739 $84,873 $134 LOSS 82% ↑ $19
Oct 01 9:00 AM PDT $84,325 $84,165 $160 LOSS 82% ↑ $50
Oct 01 8:00 AM PDT $84,134 $84,130 $4 WIN 77% ↓ $3
Oct 01 7:00 AM PDT $83,896 $84,026 $130 LOSS 77% ↓ $104
Oct 01 6:00 AM PDT $83,512 $83,914 $402 LOSS 81% ↑ $35
Oct 01 5:00 AM PDT $83,897 $83,708 $189 LOSS 82% ↑ $13
Oct 01 4:00 AM PDT $83,868 $83,882 $14 WIN 82% ↑ $24
Oct 01 3:00 AM PDT $83,608 $83,933 $325 LOSS 81% ↓ $32
Oct 01 2:00 AM PDT $83,521 $83,744 $223 LOSS 79% ↑ $0
Sep 30 9:00 PM PDT $83,816 $84,060 $244 LOSS 81% ↓ $47
Sep 30 8:00 PM PDT $83,463 $83,697 $234 LOSS 79% ↑ $37
Sep 30 7:00 PM PDT $83,447 $83,431 $16 WIN 81% ↓ $13
Sep 30 6:00 PM PDT $83,460 $83,460 $0 WIN 81% ↓ $119
Sep 30 5:00 PM PDT $83,462 $83,455 $7 WIN 81% ↓ $1
Sep 30 4:00 PM PDT $83,617 $83,556 $61 WIN 82% ↑ $32
← Newer Latest 24h (page 1 of 149) Older →