Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
58.3%
74 wins / 127 predictions
Avg Closeness (7d)
$124
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-27T03
↑ Bullish Calls
58.9% WR
73 predictions upward
↓ Bearish Calls
57.4% WR
54 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 02 6:00 AM PDT $78,360 $78,368 $8 WIN 87% ↑ $61
May 02 5:00 AM PDT $78,232 $78,213 $19 WIN 87% ↑ $2
May 02 4:00 AM PDT $78,179 $78,147 $32 WIN 78% ↓ $7
May 02 3:00 AM PDT $78,299 $78,250 $49 WIN 87% ↑ $9
May 02 2:00 AM PDT $78,302 $78,300 $2 WIN 78% ↓ $0
May 02 1:00 AM PDT $78,287 $78,314 $27 WIN 87% ↑ $2
May 02 12:00 AM PDT $78,313 $78,220 $93 WIN 87% ↑ $1
May 01 11:00 PM PDT $78,262 $78,324 $62 WIN 87% ↑ $50
May 01 10:00 PM PDT $78,144 $78,180 $36 WIN 87% ↑ $4
May 01 9:00 PM PDT $78,270 $78,179 $91 WIN 87% ↑ $4
May 01 8:00 PM PDT $78,307 $78,410 $103 LOSS 78% ↓ $36
May 01 7:00 PM PDT $78,347 $78,358 $11 WIN 78% ↓ $8
May 01 6:00 PM PDT $78,353 $78,348 $5 WIN 78% ↓ $2
May 01 5:00 PM PDT $78,273 $78,346 $73 WIN 78% ↓ $6
May 01 4:00 PM PDT $78,136 $78,234 $98 WIN 78% ↓ $29
May 01 3:00 PM PDT $78,263 $78,149 $114 LOSS 83% ↑ $70
May 01 2:00 PM PDT $77,919 $78,207 $288 LOSS 73% ↓ $36
May 01 1:00 PM PDT $77,753 $77,873 $120 LOSS 78% ↓ $56
May 01 12:00 PM PDT $78,384 $78,375 $9 WIN 78% ↓ $18
May 01 10:00 AM PDT $78,531 $78,550 $19 WIN 88% ↑ $30
May 01 9:00 AM PDT $78,636 $78,203 $433 LOSS 81% ↑ $195
May 01 8:00 AM PDT $78,469 $78,438 $31 WIN 73% ↓ $45
May 01 7:00 AM PDT $78,696 $78,356 $340 LOSS 73% ↓ $7
May 01 5:00 AM PDT $77,963 $77,885 $78 WIN 78% ↓ $27
← Newer Page 55 of 72 Older →