Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
55.7%
68 wins / 122 predictions
Avg Closeness (7d)
$135
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-27T03
↑ Bullish Calls
54.8% WR
73 predictions upward
↓ Bearish Calls
57.1% WR
49 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 11 2:00 PM PDT $81,724 $81,812 $88 WIN 87% ↑ $44
May 11 12:00 PM PDT $81,902 $81,956 $54 WIN 77% ↓ $8
May 11 10:00 AM PDT $81,633 $81,932 $299 LOSS 87% ↑ $20
May 11 9:00 AM PDT $75,250 $81,552 $6,302 LOSS 70% ↓ $6,153
May 11 8:00 AM PDT $81,236 $81,423 $187 LOSS 87% ↑ $33
May 11 7:00 AM PDT $80,739 $80,907 $168 LOSS 85% ↑ $20
May 11 6:00 AM PDT $80,972 $81,037 $65 WIN 70% ↓ $97
May 11 5:00 AM PDT $81,143 $81,036 $107 LOSS 86% ↑ $13
May 11 4:00 AM PDT $81,093 $81,186 $93 WIN 80% ↑ $146
May 11 3:00 AM PDT $81,052 $80,927 $125 LOSS 70% ↓ $8
May 11 1:00 AM PDT $80,676 $80,743 $67 WIN 80% ↑ $45
May 11 12:00 AM PDT $80,754 $80,722 $32 WIN 80% ↑ $8
May 10 11:00 PM PDT $80,967 $80,814 $153 LOSS 85% ↑ $8
May 10 10:00 PM PDT $80,772 $80,810 $38 WIN 84% ↓ $51
May 10 9:00 PM PDT $80,702 $80,798 $96 WIN 85% ↑ $27
May 10 8:00 PM PDT $80,678 $80,717 $39 WIN 84% ↓ $23
May 10 7:00 PM PDT $81,199 $81,161 $38 WIN 85% ↑ $2
May 10 6:00 PM PDT $81,317 $81,487 $170 LOSS 77% ↓ $145
May 10 5:00 PM PDT $81,373 $81,448 $75 WIN 86% ↑ $76
May 10 4:00 PM PDT $82,078 $82,200 $122 LOSS 72% ↓ $107
May 10 3:00 PM PDT $82,051 $82,042 $9 WIN 81% ↑ $38
May 10 2:00 PM PDT $80,749 $80,703 $46 WIN 78% ↓ $22
May 10 1:00 PM PDT $80,627 $80,725 $98 WIN 80% ↑ $51
May 10 12:00 PM PDT $81,357 $81,425 $68 WIN 81% ↑ $33
← Newer Page 46 of 71 Older →