Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
54.4%
68 wins / 125 predictions
Avg Closeness (7d)
$151
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-27T03
↑ Bullish Calls
54.1% WR
74 predictions upward
↓ Bearish Calls
54.9% WR
51 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 17 5:00 PM PDT $77,106 $77,166 $60 WIN 76% ↑ $26
May 17 4:00 PM PDT $77,362 $77,408 $46 WIN 76% ↑ $68
May 17 3:00 PM PDT $78,003 $77,953 $50 WIN 76% ↑ $11
May 17 2:00 PM PDT $78,381 $78,357 $24 WIN 79% ↓ $2
May 17 1:00 PM PDT $78,243 $78,219 $24 WIN 79% ↓ $1
May 17 12:00 PM PDT $78,225 $78,369 $144 LOSS 79% ↑ $17
May 17 11:00 AM PDT $78,132 $78,226 $94 WIN 76% ↑ $37
May 17 10:00 AM PDT $78,037 $78,056 $19 WIN 76% ↑ $13
May 17 9:00 AM PDT $78,044 $78,002 $42 WIN 76% ↑ $10
May 17 8:00 AM PDT $78,073 $78,013 $60 WIN 79% ↓ $1
May 17 7:00 AM PDT $78,102 $78,015 $87 WIN 76% ↑ $16
May 17 6:00 AM PDT $78,233 $78,175 $58 WIN 76% ↑ $21
May 17 5:00 AM PDT $78,381 $78,332 $49 WIN 78% ↑ $9
May 17 4:00 AM PDT $78,386 $78,382 $4 WIN 78% ↑ $14
May 17 3:00 AM PDT $78,424 $78,431 $7 WIN 78% ↑ $40
May 17 2:00 AM PDT $78,101 $78,217 $116 LOSS 75% ↑ $19
May 17 1:00 AM PDT $78,123 $78,058 $65 WIN 75% ↑ $12
May 17 12:00 AM PDT $78,065 $78,152 $87 WIN 75% ↑ $10
May 16 11:00 PM PDT $78,061 $78,078 $17 WIN 75% ↑ $54
May 16 10:00 PM PDT $75,949 $78,098 $2,149 LOSS 77% ↓ $2,189
May 16 9:00 PM PDT $78,050 $78,124 $74 WIN 75% ↑ $14
May 16 8:00 PM PDT $77,973 $77,993 $20 WIN 75% ↑ $37
May 16 7:00 PM PDT $77,850 $77,867 $17 WIN 79% ↓ $39
May 16 6:00 PM PDT $78,066 $77,701 $365 LOSS 75% ↑ $14
← Newer Page 40 of 71 Older →