Loading…
Support
ETH / USD

7-Day Insights

7-Day Win Rate
95.8%
23 wins / 24 predictions
Avg Closeness (7d)
$3
avg miss from actual price
Best Prediction (7d)
$0 off
2026-08-15T16
↑ Bullish Calls
92.9% WR
14 predictions upward
↓ Bearish Calls
100.0% WR
10 predictions downward
Win Range
±$10
prediction counts as win if actual ETH close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Aug 09 5:00 AM PDT $1,917 $1,916 $1 WIN 91% ↑ $1
Aug 09 2:00 AM PDT $1,913 $1,920 $7 WIN 91% ↑ $1
Aug 08 5:00 AM PDT $1,921 $1,918 $3 WIN 91% ↑ $1
Aug 07 7:00 PM PDT $1,913 $1,912 $1 WIN 88% ↓ $1
Aug 07 4:00 PM PDT $1,914 $1,913 $1 WIN 88% ↓ $0
Aug 07 10:00 AM PDT $1,908 $1,911 $3 WIN 92% ↑ $0
Aug 07 6:00 AM PDT $1,927 $1,922 $5 WIN 88% ↓ $4
Aug 06 8:00 PM PDT $1,899 $1,896 $3 WIN 91% ↓ $2
Aug 06 2:00 PM PDT $1,906 $1,905 $1 WIN 92% ↓ $1
Aug 06 8:00 AM PDT $1,914 $1,909 $5 WIN 92% ↓ $1
Aug 06 6:00 AM PDT $1,895 $1,906 $11 LOSS 92% ↓ $0
Aug 05 8:00 AM PDT $1,878 $1,872 $6 WIN 92% ↑ $1
Aug 04 9:00 AM PDT $1,866 $1,868 $2 WIN 92% ↑ $0
Aug 04 3:00 AM PDT $1,871 $1,865 $6 WIN 92% ↑ $1
Aug 03 9:00 PM PDT $1,863 $1,866 $3 WIN 92% ↑ $1
Aug 03 1:00 PM PDT $1,870 $1,868 $2 WIN 92% ↑ $4
Aug 02 2:00 PM PDT $1,886 $1,888 $2 WIN 91% ↑ $3
Aug 02 9:00 AM PDT $1,857 $1,861 $4 WIN 88% ↑ $1
Aug 02 5:00 AM PDT $1,857 $1,855 $2 WIN 92% ↓ $0
Aug 01 6:00 PM PDT $1,853 $1,855 $2 WIN 91% ↓ $1
Aug 01 4:00 PM PDT $1,846 $1,843 $3 WIN 91% ↓ $0
Jul 31 5:00 PM PDT $1,863 $1,863 $0 WIN 92% ↓ $2
Jul 31 1:00 PM PDT $1,870 $1,860 $10 WIN 92% ↑ $4
Jul 31 7:00 AM PDT $1,863 $1,858 $5 WIN 92% ↑ $1
← Newer Page 2 of 16 Older →